Consolidated statement of changes
in shareholders' equity
in CHF thousand | Share capital | Capital reserves | Special reserve from capital decrease | Retained earnings | Treasury shares | Reserve for cash flow hedges | Currency translation adjustments | Equity of the shareholders of ZIHAG | Non-controlling interests | Total equity |
---|---|---|---|---|---|---|---|---|---|---|
Balance as of 31.3.2010 | 59 724 | 37 036 | 367 306 | –85 109 | –3 017 | –34 674 | –22 417 | 318 849 | 58 323 | 377 172 |
Earnings | –806 | –806 | 8 083 | 7 277 | ||||||
Other comprehensive income | –34 | 11 710 | –18 544 | –6 868 | –248 | –7 116 | ||||
Total comprehensive income | 0 | 0 | 0 | –840 | 0 | 11 710 | –18 544 | –7 674 | 7 835 | 161 |
Dividend from capital reserves Züblin France | 482 | 482 | –2 010 | –1 528 | ||||||
Change in treasury shares | –401 | 1 230 | 829 | 46 | 875 | |||||
Balance as of 31.3.2011 | 59 724 | 37 036 | 367 306 | –85 868 | –1 787 | –22 964 | –40 961 | 312 486 | 64 194 | 376 680 |
Earnings | 3 304 | 3 304 | 1 416 | 4 720 | ||||||
Other comprehensive income | –300 | –17 615 | –14 929 | –32 844 | –9 132 | –41 976 | ||||
Total comprehensive income | 0 | 0 | 0 | 3 004 | 0 | –17 615 | –14 929 | –29 540 | –7 716 | –37 256 |
Change in treasury shares | –114 | –845 | –959 | –38 | –997 | |||||
Balance as of 31.3.2012 | 59 724 | 37 036 | 367 306 | –82 978 | –2 632 | –40 579 | –55 890 | 281 987 | 56 440 | 338 427 |
Information contained in the notes to the consolidated annual financial statements is an integral part of the consolidated annual financial statements.