Segmentinformationen
Fälligkeitsübersicht der Mietverträge
strategisch | 30.9.2015 | strategisch | 31.3.2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schweiz | Deutschland | Total | Schweiz | Deutschland | Total | ||||||
unbefristet | 3% | 1% | 2% | unbefristet | 3% | 1% | 2% | ||||
1 bis 12 Monate | 2% | 17% | 11% | 1 bis 12 Monate | 4% | 15% | 10% | ||||
1 bis 2 Jahre | 6% | 38% | 24% | 1 bis 2 Jahre | 8% | 39% | 25% | ||||
2 bis 3 Jahre | 6% | 16% | 12% | 2 bis 3 Jahre | 7% | 17% | 12% | ||||
3 bis 4 Jahre | 10% | 10% | 10% | 3 bis 4 Jahre | 7% | 10% | 9% | ||||
4 bis 5 Jahre | 10% | 5% | 7% | 4 bis 5 Jahre | 7% | 8% | 8% | ||||
5 bis 6 Jahre | 21% | 8% | 13% | 5 bis 6 Jahre | 22% | 4% | 12% | ||||
6 bis 7 Jahre | 0% | 2% | 1% | 6 bis 7 Jahre | 0% | 4% | 2% | ||||
7 bis 8 Jahre | 0% | 2% | 1% | 7 bis 8 Jahre | 0% | 0% | 0% | ||||
mehr als 8 Jahre | 42% | 1% | 19% | mehr als 8 Jahre | 42% | 2% | 20% | ||||
Total | 100% | 100% | 100% | Total | 100% | 100% | 100% | ||||
EPRA Mietertragsrendite, brutto (ungeprüft) | 4,1% | 7,5% | 5,6% | 4,1% | 7,4% | 5,5% | |||||
EPRA Mietertragsrendite, netto (ungeprüft) | 3,8% | 6,5% | 4,9% | 3,7% | 6,1% | 4,7% |
Die Begriffsdefinitionen können auf den Seiten 60 bis 62 eingesehen werden.
nicht strategisch | 30.9.2015 | nicht strategisch | 31.3.2015 | ||
---|---|---|---|---|---|
Deutschland | Total | Deutschland | Total | ||
unbefristet | 0% | 0% | unbefristet | 0% | 0% |
1 bis 12 Monate | 14% | 14% | 1 bis 12 Monate | 3% | 3% |
1 bis 2 Jahre | 35% | 35% | 1 bis 2 Jahre | 82% | 82% |
2 bis 3 Jahre | 3% | 3% | 2 bis 3 Jahre | 5% | 5% |
3 bis 4 Jahre | 14% | 14% | 3 bis 4 Jahre | 0% | 0% |
4 bis 5 Jahre | 25% | 25% | 4 bis 5 Jahre | 4% | 4% |
5 bis 6 Jahre | 0% | 0% | 5 bis 6 Jahre | 3% | 3% |
6 bis 7 Jahre | 0% | 0% | 6 bis 7 Jahre | 0% | 0% |
7 bis 8 Jahre | 0% | 0% | 7 bis 8 Jahre | 0% | 0% |
mehr als 8 Jahre | 9% | 9% | mehr als 8 Jahre | 3% | 3% |
Total | 100% | 100% | Total | 100% | 100% |
Die Begriffsdefinitionen können auf den Seiten 60 bis 62 eingesehen werden.